QB-60, CPM
RANGE OF PERFORMANCE
»Flow rate up to 50 I/min
»Head up to 35m
»HP 0.5
MODEL | H.P. | HEAD METE | CAPACITY LITER/MIN | SUCTION & DELIVERY | NEW PRICE |
---|---|---|---|---|---|
QB-60 | 0.5 | 8-35 | 40-5 | 1" x 1" | 2900/- |
CPM-158 | 1 | 8-32 | 110-10 | 1" x 1" | 6000/- |
CPM-180 | 1.5 | 12-36 | 150-20 | 1½" x 1½" | 10000/- |

SCM2 (Dual Stage)
RANGE OF PERFORMANCE
»Flow rate up to 150 I/min
»Head up to 66m
»HP 1 to 3
SCM SERIES, CENTRIFUGAL PUMP SERIES 220V, 2850RPM, 100% COPPER
MODEL | H.P. | HEAD METE | CAPACITY LITER/MIN | SUCTION & DELIVERY | NEW PRICE |
---|---|---|---|---|---|
SCM2-52 | 1.5 | 22-45 | 105-20 | 1¼" x 1" | 12100/- |
SCM2-60B | 2 | 26-55 | 130-20 | 1¼" x 1" | 13200/- |
SCM2-68 | 3 | 35-66 | 150-20 | 1½" x 1¼" | 16800/- |
BG20M | 2 | 15-26 | 400-260 | 2" x 2" | 15800/- |
BG30M | 3 | 15-33 | 470-360 | 2" x 2" | 18900/- |
BG20-30, BA-32 & PST50,65 PW-80
RANGE OF PERFORMANCE
»Flow rate up to 150 I/min
»Head up to 66m
»HP 2 to 10
RANGE OF PERFORMANCE
»Flow rate up to 150 I/min
»Head up to 66m
»HP 2 to 10
BG20-30, BA-32 & PST50,65 PW-80 CENTRIFUGAL PUMP SERIES 380V/420V 2850 RPM 100% COPPER
MODEL | H.P. | HEAD METE | CAPACITY LITER/MIN | SUCTION & DELIVERY | NEW PRICE |
---|---|---|---|---|---|
BG20 | 2 | 15-26 | 470-360 | 2" x 2" | 15,000/- |
BG30 | 3 | 15-33 | 470-360 | 2" x 2" | 18,000/- |
BA32-160B | 3 | 15-33 | 470-360 | 2" x 2" | 20,000/- |
PST-50-125/40 | 5.5 | 12-18 | 1500-800 | 2.5" x 2" | 33,000/- |
PST-65-125/55 | 7.5 | 14-22 | 1800-800 | 3" x 2.5" | 38,000/- |
PW-80-160/75 | 10 | 21-38 | 1500-600 | 3" x 3" | 42,000/- |
Made in INDIA
DOMESTIC Monoblock (SP) | 1.0 - 3.0 HP | 15-35 Head/Mtr. | 950-60 L/Mtr. |
DOMESTIC Monoblock (TP) | 1.0 - 3.0 HP | 15-35 Head/Mtr. | 950-60 L/Mtr. |
Monoblock (TWO ph) | 1.0 - 3.0 HP | 15-35 Head/Mtr. | 950-60 L/Mtr. |
Monoblock (TP) | 5.0-15.0 HP | 12-70 Head/Mtr. | 1950-200 L/Mtr. |